MIT optical test system (wafer test)
All categories
Characteristic:
① LCD optical measurement system, 20-65inch;
② Automatic five axis motion system;
③ Automatic alignment;
④ Multifunctional fixture;
⑤ Multi instrument carrying;
Projects | Specifications |
Dimensions | Length * width * height: 1.5m ~ 10m * 0.8m ~ 3.5m * 1.2m ~ 2.5m |
Test sample size | 10inch~115inch |
Spectrometer | CS-2000A/SR-UL2/PR788/SR3 |
Response time | TY-200A/ELDIM OptiscopeSA |
Motor system | High precision servo motor, high precision ball screw, rotation angle + / - 90 & deg |
Function | Chromaticity, brightness, uniformity, Cr, gamma, crosstalk, viewing angle, radiation intensity, spectrum test, etc |
Signals | It supports special instrument made models and market general brand signal machines, supports customized signal, and signal format: TTL / LVDS / Mipi / HDMI / EDP / 2K & amp; 4K& 8K, etc |
Power supply | Support high precision multi-channel DC power output, as well as customized power demand |
Software | The software developed by Teyi is all Chinese version, C # programming modularization, easy to operate, UI interface can be customized according to customer needs, the software comes with various standard test methods, and can be tested through direct call mode. |
Next
None
Hot products
Related news
Tel: 0592-6241779
E-mail: sales@teyitech.com
Address: No. 52, Siming Industry, Meixi Road, Tong'an District, Xiamen
二維碼
- QR code
Page Copyright ©Xiamen TEYI Technology Co., Ltd. Powered by www.300.cn